Bonbeach Patterson Lakes Weather
Latitude S 38° 04' 00" Longitude E 145° 08' 00" Elevation 7 m
| Dawn: | 07:06 | Sunrise: | 07:36 | Moonrise: | 14:19 | ![]() |
| Dusk: | 17:36 | Sunset: | 17:07 | Moonset: | 03:24 | |
| Daylight: | 10:30 | Day length: | 09:31 | Moon Phase: | Waxing Gibbous |
Welcome to Bonbeach Weather Information.
The weather station in use is the Fine Offset model, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
12 - 24 Hr Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.2 °C | Dew Point | 3.2 °C |
| Windchill | 3.2 °C | Humidity | 100% |
| Heat Index | 3.2 °C | Apparent Temperature | 1.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 68.4 mm | Rainfall This Year | 295.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-19 08:53 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.1 km/h |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033.5 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends:: | |||
Page updated 20/06/2013 8:10:00 AM
powered by
ICT Working


