Bonbeach Patterson Lakes Weather
Latitude S 38° 04' 00" Longitude E 145° 08' 00" Elevation 7 m
| Dawn: | 06:51 | Sunrise: | 07:19 | Moonrise: | 07:22 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:13 | Moonset: | 17:18 | |
| Daylight: | 10:51 | Day length: | 09:54 | Moon Phase: | New moon |
Welcome to Bonbeach Weather Information.
The weather station in use is the Fine Offset model, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
12 - 24 Hr Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.4 °C | Dew Point | 5.7 °C |
| Windchill | 6.4 °C | Humidity | 95% |
| Heat Index | 6.4 °C | Apparent Temperature | 5.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 60.6 mm | Rainfall This Year | 576.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 09:20 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 1.3 km/h |
| Wind Bearing | 320° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032.4 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends:: | |||
Page updated 21/05/2012 12:20:00 AM
powered by
ICT Working


